Price Tables
Forex (57)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
EUR/USD | ||||
GBP/USD | ||||
USD/JPY | ||||
USD/CHF | ||||
EUR/GBP | ||||
EUR/JPY | ||||
AUD/USD | ||||
NZD/USD | ||||
USD/CAD | ||||
USD/PLN | ||||
USD/TRY |
Indices (35)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
UK100 | ||||
DE30 | ||||
US30 | ||||
US100 | ||||
US500 | ||||
US2000 | ||||
EU50 | ||||
FRA40 | ||||
RUS50 | ||||
SPA35 | ||||
VOLX | ||||
W20 |
Commodities (28)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
GOLD | ||||
SILVER | ||||
OIL | ||||
OIL.WTI | ||||
NATGAS | ||||
COCOA | ||||
COFFEE | ||||
SUGAR | ||||
CORN | ||||
SOYBEAN | ||||
WHEAT |
Stock CFDs (1929)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
Apple Inc | ||||
Amazon.com Inc | ||||
Barclays PLC | ||||
BP PLC | ||||
Meta Platforms Inc | ||||
Goldman Sachs Group Inc | ||||
HSBC Holdings PLC | ||||
JPMorgan Chase & Co | ||||
Microsoft Corp | ||||
Vodafone Group PLC |
ETF CFDs (160)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
iShares MSCI Chile | ||||
iShares 7-10 year Treasury Bonds | ||||
iShares iBoxx $ High Yield Cor | ||||
PowerShares QQQ Trust Series 1 | ||||
iShares Core S&P 500 | ||||
SPDR Dow Jones Industrial Average Trust | ||||
iShares MSCI Brazil Capped | ||||
iShares China Large-Cap | ||||
Technology Select Sector SPDR | ||||
Energy Select Sector SPDR Fund | ||||
Market Vectors Gold Miners | ||||
iShares MSCI Emerging Markets |
table.footer.description.etfcfd
Crypto (46)
Instrument | Bid | Ask | Spread | Change |
---|---|---|---|---|
BITCOIN | ||||
ETHEREUM | ||||
RIPPLE | ||||
LITECOIN |