standard |
swap free |
|||
---|---|---|---|---|
Execution type | Market | Market | ||
Available Instruments | Forex, Commodities, Indices, Cryptos, Stock CFDs, ETF CFDs | Forex, Commodities, Indices, Stock CFDs, ETF CFDs | ||
Instruments | 2100+ | 2100+ | ||
Maximum Leverage: | 1:500 Maximum leverage is adjusted dynamically* For full details please consult: Margin Table |
1:500 Maximum leverage is adjusted dynamically* For full details please consult: Margin Table |
||
Minimum spread | 0.5 | 0.7 | ||
Segregated account's funds | ||||
Minimal Order | 0.01 | 0.01 | ||
Automated trading | ||||
Account setup | Free | Free | ||
Trading platform | xStation WEB, DESKTOP, MOBILE, TABLET |
xStation WEB, DESKTOP, MOBILE, TABLET |
||
Account setup & management | Free | Free | ||
Forex, Indices, Commodities | No commission | No Commission | ||
Cash Stocks | N/A | N/A | ||
Stock CFDs and ETF CFDs | No commission | No commission | ||
Swap | Swap Free | |||
Cryptocurrencies | No commission | N/A | ||
Open Account | Open Account |
standard
WEB, DESKTOP, MOBILE, TABLET
swap free
WEB, DESKTOP, MOBILE, TABLET